IR Events/Presentations
| Date/Time/Location | Link | Meeting Title | PDF Documentation |
| Monday, May 12, 2008 @ 4:30 pm EDT | Click here for English | 2008 Annual and Special Meeting of Shareholders | Transcript |
| Thursday, May 8, 2008 @ 8:30 am EDT | Click here for English | 2008 First Quarter Results | Transcript |
| Thursday, March 6, 2008 @ 8:30am EDT | Click here for English | 2007 Fourth Quarter Results | Transcript |
| Tuesday, February 26, 2008 @ 8:30am EDT | Click here for English | NMHC Acquisition | Transcript |
| Thursday, November 8th, 2007 @ 8:30am EDT | Click here for English | 2007 Third Quarter Results | Q3 Transcript |
| Thursday, August 2nd, 2007 @ 8:30am EDT | Click here for English | 2007 Second Quarter Results | Q2 Transcript |
| Wednesday June 27, 2007 8:00am EDT New York City | Click here for English | Analyst and Institutional Investor Day |
N/A |
| Wednesday, May 16th,
2007 @ 4:30pm, EDT -
Meeting was held at the InterContinental Hotel - Ontario Room
225 Front Street West, Toronto, Ontario |
Click here for English | 2007 Annual and Special Meeting of Shareholders | N/A |
| Thursday, May 3, 2007 @ 8:30am EDT | Click here for English | 2007 First Quarter Results | Q1 Transcript |
| Thursday, March 8, 2007 @ 8:30am EDT | Click here for English | 2006 Fourth Quarter Results | Q4 Transcript |
